1. Semester
Module | Course | Type | SPW | ECTS |
---|---|---|---|---|
1 | Basic Chemistry | L | 4 | 5 |
2 | Experimental Physics I | L+E | 4+2 | 5 |
3 | Mathematics | L+E | 2+2 | 5 |
5 | Genetics I | L | 2 | 3 |
5 | Cell Biology I | L | 2 | 3 |
5 | Basic Skills in Biology | P | 2 | 2 |
7 | Form and Function of Animal Kingdom | 3 | 4 |
2. Semester
Module | Course | Type | SPWs | ECTS |
---|---|---|---|---|
1 | Organical Chemistry | L+E | 4+1 | 6 |
2 | Experimental Physics II | L+E | 4+2 | 5 |
2 | Physics Practical Course | L+P | 1+2 | 3 |
4 | Biophysics and Physical Chemistry I | L+E | 4+1 | 6 |
6 | Structure and Function of Plants | L | 3 | 4 |
6 | Botanic Course | P | 3 | 3 |
6 | Identification of Plants | P | 3 | 3 |
Elective Modules |
3. Semester
Module | Course | Type | SPW | ECTS |
---|---|---|---|---|
1 | Chemical Operations | P | 6 | 6 |
1 | Chemical Calculations | E | 1 | 1 |
3 | Biostatistics | L+E | 2+1 | 4 |
4 | Biochemistry | L | 4 | 5 |
7 | Cellular and Organismal Zoology - Course | P | 3 | 3 |
7 | Identification of Animals | P | 3 | 3 |
8 | Ecology | L | 2 | 3 |
8 | Evolution and Behaviour | L | 2 | 3 |
Elective Modules |
4. Semester
Module | Course | Type | SPW | ECTS |
---|---|---|---|---|
4 | Biochemical/Molecular Biological Course | P | 8 | 8 |
9 | Genetics II | L | 2 | 3 |
9 | Microbiology I | L | 2 | 3 |
9 | Cell Biology II | L | 2 | 3 |
10 | 2 Preference Modules | L | 4 | 6 |
Elective Modules |
5.-6. Semester
Module | Course | Type | SPW | ECTS |
---|---|---|---|---|
11 | Compact Course Microbiology | L+P | 3+6 | 9 |
12 | Compact Course Plant Physiology | L+P | 3+6 | 9 |
13 | Compact Course Animal Physiology | L+P | 3+6 | 9 |
Individual Project Course | P | 11 | 11 | |
Bachelor Thesis | 12 | |||
Elective Modules |
Elective Modules
Next to the obligatory courses, 23 credit must be acquired in elected courses; of these at least 11 credits and maximal 15 credits must be acquired in biological-natural science courses and 8 credits in areas outside of the natural sciences (of the latter at least 6 credits in courses that impart soft skills).
Examination Plan
The final examination for the Bachelor degree is composed of three parts:
- are the written examinations on the courses during the basic studies (57.5% contribution to the final mark)
- are the written examinations on the three compact courses Microbiology, Plant Physiology and Animal Physiology (22.5% contribution to the final mark).
- the Bachelor thesis, usually compiled on the basis of the special interest course (20% contribution to the final mark)
Please inspect the current examination rules for details.